Statistics Summary for 1989-90


                                    |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
---------------------------------------------------------------------------------------------------------------------------------
BARKSDALE, Robert.. 25-18  800 32.0 141-302  .467  38-93   .409 118-148  .797   17  42   59  2.4  48  1 108  59   1  27  438 17.5
BELL, Michael...... 15-7   313 20.9  26-61   .426   0-3    .000  12-16   .750   15  25   40  2.7  29  1  20  21   2   4   64  4.3
BENNETT, Raymond... 27-21  813 30.1 122-291  .419  39-98   .398  53-72   .736   20  33   53  2.0  55  0  61  75   3  21  336 12.4
BOZART, Segaro..... 19-15  530 27.9  52-129  .403  13-38   .342  18-21   .857   30  60   90  4.7  51  2  28  26   6  32  135  7.1
FRANCIS, Norman.... 27-9   544 20.1  26-58   .448   0-0    .000  21-41   .512   29  46   75  2.8  83  8  17  28  11  20   73  2.7
HILL, Shelton...... 18-2   128  7.1   4-9    .444   0-0    .000   2-2   1.000    5   9   14  0.8  16  1   7  12   1   4   10  0.6
JANNEY, Joseph..... 27-19  606 22.4  26-55   .473   0-0    .000  19-37   .514   39  87  126  4.7  78  1  12  30  16  26   71  2.6
JOHNSON, Brian..... 26-145  532 20.5  62-145  .428  30-70   .429  40-56   .714   21  45   66  2.5  59  1  30  20   4  18  194  7.5
RUDBERG, Mike...... 15-0    74  4.9   5-13   .385   2-3    .667   1-2    .500    1   3    4  0.3  12  0   1   9   0   3   13  0.9
SHAW, Kevin........ 19-3   231 12.2  16-25   .640   0-0    .000   1-2    .500   13  22   35  1.8  22  0   7  10   2  10   33  1.7
WASHINGTON, Vincent 27-25  832 30.8 112-227  .493   0-3    .000  89-121  .736   41  67  108  4.0  86  4  34  62  11  18  313 11.6
WRIGHT, Curtis.....  9-1    47  5.2   2-8    .250   0-0    .000   1-3    .333    4   8   12  1.3   6  0   0   3   2   2    5  0.6
Team totals........ 27       0      594-1323 .449 122-308  .396 375-521  .720  235 521  756 28.0 546 19 325 355  59 185 1685 62.4
Opp totals......... 27       0      628-1285 .489 115-255  .451 425-612  .694  237 478  715 26.5 429 10 344 333  63 187 1796 66.5

Results for 1989-90

   Date            Opponent                Score      Attend Site                  Notes
   ----            --------                 -----     ------ ----                  -----
   11/17/1989   at cal state hayward    L  60-85
   11/18/1989   at sonoma state         L  60-75
   11/21/1989      LA VERNE             L  67-70
   12/1/1989    at washburn             L  67-70
   12/2/1989    at cal state l.a.       L  42-45
   12/6/1989       AZUSA PACIFIC        W  77-70
   12/8/1989       WEST TEXAS STATE     L  53-73
   12/14/1989      NORTH CENTRAL ILLINO W  78-74
   12/16/1989      CAL LUTHERAN         W  72-57
   12/19/1989   at grand canyon univers L  78-107
   12/28/1989      BIOLA UNIVERSITY     W  65-46
   1/2/1990        QUINCY COLLEGE       L  56-69
   1/6/1990     at biola university     L  44-58
  *1/12/1990    at cal poly pomona      L  63-69
  *1/14/1990    at uc riverside         L  54-66
  *1/19/1990    at cal state northridge L  59-77
  *1/20/1990    at cal state l.a.       W  64-62
  *1/26/1990       CAL STATE BAKERSFIEL L  54-58
  *1/27/1990       CAL POLY             W  58-56
  *2/2/1990        CHAPMAN COLLEGE      W  73-63
  *2/3/1990     at chapman college      W  56-47
  *2/9/1990        CAL STATE NORTHRIDGE L  52-56
  *2/10/1990       CAL STATE L.A.       W  62-56
  *2/16/1990    at cal state bakersfiel L  61-76
  *2/17/1990    at cal poly             L  76-78
  *2/23/1990       CAL POLY POMONA      W  72-65
  *2/24/1990       UC RIVERSIDE         L  62-68

   Overall: 10-17
Conference: 6-8
      Home: 8-6
      Away: 2-11
   Neutral: 0-0